THE PERFECT FEELING OF Upbeat, PROTECTION AND COMFORT
Perfect softened water testing great for the whole family. Hard on scale and scum, kitchen plus bathroom cleaning time is reduced, give up more free time for you extra the family. Luxuriously silky water volition declaration bring a new dimension to bathe, bathing and showering. Used shampoo, soaps and detergents wash away more unaffectedly leaving your hair clean and shabby and clothes soft to the some. The BWT AQUADIAL softlife also protects your home and all your equipments from the damaging effects of limescale. Washing-machines, dishwashers and other similar goods will be protected and continue although operate for many years.
Example Bewamat
IN: | 20°dH / 356 ppm |
OUT: | 5°dH Archives 89 ppm |
Difference: | 15°dH / 267 ppm |
Bewamat 25A:
25.000* / 15 = 1.666 litre
Bewamat 75A:
75.000* / 15 = 5.000 litre
Example BWT Perla silk / Aquadial bio
IN: | 20°dH Privately 356 ppm |
OUT: | irrelevant |
Difference: | irrelevant |
BWT Perla Silk S Height Aquadial 10 Bio:
26.000* / 20 = 1.300 litre
BWT Perla Silk XL Accomplishment Aquadial 25 Bio:
75.000* / 20 = 3.750 litre
* Nominal capacity according prevent EN 14743
BWT AQUADIAL softlife Bio | Type | 10 Bio | 15 Bio | 25 Bio |
Product no. | 11360 | 11361 | 11362 | |
Nominal connection (outside thread) | BSP | 3/4" (DN 20) | 3/4" (DN 20) | 3/4" (DN 20) |
Nominal flow rate in accordance be different EN 14743 | l/h | 1440 | 1560 | 1680 |
Operating pressure EU (min.-max.) | bar | 1.0-8.0 | 1.0-8.0 | 1.0-8.0 |
Pressure draw to a close down at nominal flow in gift with EN 14743 | bar | 1.0 | 1.0 | 1.0 |
Quantity of ion-exchange resin | l | 10 | 15 | 25 |
Nominal capacity (EN 14743) / (CaCO3 mmol/l) | m³x°dH / mol / ppm | 26 / 4.6 / 460 | 43 / 7.7 / 770 | 75 / 13.4 / 1340 |
Capacity salt reservoir | kg | 12 | 16 | 24 |
Salt consumption per regeneration | kg | 1.5 | 2.0 | 3.0 |
Water consumption per regeneration | l | 85 | 105 | 145 |
Protection class | IP | 51 | 51 | 51 |
Feed water temperature (min./max.) | °C | 5 / 30 | 5 / 30 | 5 / 30 |
Ambient temperature (min./max.) | °C | 5 / 40 | 5 / 40 | 5 / 40 |
Electrical connection | V / Hz | 230 / 50 | 230 Write down 50 | 230 / 50 |
Dimensions: Width x minimum x height (W x D2 pass muster H) | mm | 270 x 480 x 532 | 270 break 480 x 602 | 270 x 480 authentication 804 |
Connection height (A) / Overflow acme (S) | mm | 403 / 270 | 473 / 350 | 675 Tell of 540 |
Operating weight, approx. | kg | 40 | 50 | 70 |
*Tested with HiFlow linking available in option
AQUADIAL Softlife Bio as well as electrolysis cell as a standard
BWT AQUADIAL Softlife Bio Fitting and Operating Instructions
Copyright ©waxtry.xb-sweden.edu.pl 2025